Select a categories
Look & Feel Your Best
Our flavored Collagen Peptides are the perfect way to add a new dimension of flavor to water, smoothies, recipes, and desserts. Made with Collagen Peptides and a blend of blueberry, strawberry, blackberry, and raspberry, our Mixed Berry Collagen Peptides are naturally sweet with no artificial sweeteners.Combine 1 scoop with 8 fl oz of liquid, mix thoroughly.
| 栄養補助剤成分表示 | ||
| Serving Size: 1 Scoop (29 g) | ||
| Serving Per Container: About 10 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 100 | |
| Total Carbohydrate | 7 g | 3%* |
| Total Sugars | 5 g | ** |
| Protein | 18 g | 0%* |
| Vitamin C | 60 mg | 67% |
| Sodium | 110 mg | 5% |
| Potassium | 130 mg | 3% |
| Collagen Peptides (from bovine) | 20 g | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
| Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
| Alanine | 1,462 mg |
| Arginine | 1,517 mg |
| Aspartic Acid | 1,192 mg |
| Glutamic Acid | 2,239 mg |
| Glycine | 3,719 mg |
| Histidine†† | 144 mg |
| Hydroxylysine | 217 mg |
| Hydroxyproline | 2,058 mg |
| Isoleucine†† | 271 mg |
| Leucine†† | 524 mg |
| Lysine†† | 614 mg |
| Methionine†† | 108 mg |
| Phenylalanine†† | 379 mg |
| Proline | 2,076 mg |
| Serine | 614 mg |
| Threonine†† | 343 mg |
| Tryptophan†† | 0 mg |
| Tyrosine | 90 mg |
| Valine†† | 433 mg |
| ††Essential Amino Acids Contains 8 of 9 Essential Amino Acids | |
