Select a categories
Zinc arginate & plant sterol support prostate function.
As a dietary supplement, take one (1) capsule daily or as directed by a health professional.
| 栄養補助剤成分表示 | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 60 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
| Zinc (elemental, from arginate) | 30 mg | 200% | ||||||||||||||||||||||||
| Soy Phytosterol Complex | 196 mg | ** | ||||||||||||||||||||||||
| Beta sitosterol | 82.6 mg | ** | ||||||||||||||||||||||||
| Campesterol | 52.4 mg | ** | ||||||||||||||||||||||||
| Stigmasterol | 45.8 mg | ** | ||||||||||||||||||||||||
| Brassicasterol | 7 mg | ** | ||||||||||||||||||||||||
| Sitosterol | 3.4 mg | ** | ||||||||||||||||||||||||
| Other sterols | 5.2 mg | ** | ||||||||||||||||||||||||
| **Daily Value not established | ||||||||||||||||||||||||||
