Emerald Laboratories, コエンザイム化出征前1日1錠マルチ、植物性カプセル30錠
¥2,970.80≈
- Brands製造元 : エメラルドラボラトリーズ
- プロダクトコードProduct Code: EMR-00344
- UPCコード : 743650003440
- サイズ: 0.08 kg,4.3x2.2x2.2 in
- Availability: In Stock
Select a categories
¥2,970.80≈
今日の送料無料
簡単返品
最低価格保証
便利な1日1錠の処方は、妊娠中や授乳中の女性特有のニーズを満たすように特別に配合されています。ピュアウェイC(12時間保持)などの抗酸化成分、ヒマワリ由来のビタミンE(大豆不使用)、アルビオンキレート化ジェントル鉄分、コエンザイム化されたビタミンBと高用量のメチル葉酸が含まれます。最近の研究では、合成または天然の葉酸がその補酵素形態(L-5メチルテトラヒドロ葉酸塩)にない限り代謝できない人が46%を超えることが示されています。この重要な栄養素は、健康な早期胎児発育に不可欠です。
Emeraldはクリーンでピュアな添加物抜きの製品だけを作ることに尽力しています。できる限り最も純粋な原料を使用していることを保証いたします。
1カプセルを朝食または昼食時に服用してください。
| Serving Size: 1 Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value* | |
| Beta-Carotene (Natural source) with a Full Spectrum Carotenoids | 1000 IU | † |
| Vitamin A (Palmitate) | 500 IU | 10% |
| Vitamin C from Pureway-C® | 15 mg | 25% |
| Vitamin D3 (Cholecalciferol) | 1000 IU | 250% |
| Vitamin E (Sunflower-based D-Alpha Tocopherol) | 15 IU | 50% |
| Vitamin K1 (Phylloquinone) Non-Soy based | 20 mcg | 20% |
| Vitamin K2 (Menaquinone-MK4 & MK7) Non-Soy based | 5 mcg | 5% |
| Vitamin B1 (Thiamine Mononitrate) | 20 mg | 1176% |
| Vitamin B2 (R-5-P) | 25 mg | 939% |
| Vitamin B3 (Niacin) | 5 mg | 25% |
| Vitamin B3a (Niacinamide) | 15 mg | 75% |
| Vitamin B6 (P-5-P) | 25 mg | 1250% |
| (6S)-5-Methyltetrahydrofolate MTHF (equivalent to 1600 mcg of (6S)-5-Methyl-tetrahydrofolate acid, glucosamine salt) | 864 mcg | 216% |
| Vitamin B12 (Methylcobalamin) | 100 mcg | 1650% |
| Vitamin B5 (D-Calcium Pantothenate) | 20 mg | 200% |
| Biotin | 150 mcg | 50% |
| Calcium (TRAACS® Bisglycinate Chelate Buffered) | 44 mg | 4.5% |
| Iron (Ferrous Bisglycinate Chelate) | 25 mg | 139% |
| Magnesium (TRAACS® Bisglycinate Chelate Buffered) | 22 mg | 5.5% |
| Zinc (TRAACS® Bisglycinate Chelate buffered) | 10 mg | 67% |
| Selenium (Glycinate Complex) | 25 mcg | 35% |
| Iodine (Atlantic Kelp) | 20 mcg | 13% |
| Copper (TRAACS® Bisglycinate Chelate) | 650 mg | 32% |
| Manganese (TRAACS® Bisglycinate Chelate) | 1.5 mg | 75% |
| Chromium (TRAACS® Nicotinate Glycinate Chelate) | 200 mcg | 167% |
| Molybdenum (TRAACS® Glycinate Chelate) | 25 mcg | 33% |
| Potassium (Glycinate Complex) | 5 mg | < 1% |
| Alpha Lipoic Acid | 5 mg | † |
| Inositol | 5 mg | † |
| Rutin | 5 mg | † |
| Boron (Boroganic™ Glycine) | 500 mcg | † |
| Lutein (Biolut®) | 250 mcg | † |
| Lycopene | 250 mcg | † |
| Vanadium (TRAACS® Nicotinate Glycinate Chelate) | 100 mcg | † |
| European Grapeseed Extract (95% OPC's) | 5 mg | † |
| Ginger Herb Powder | 16 mg | † |
| Raw Whole Food Proprietary Blend Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Organic Whole Food Chlorella Powder (Cell-Wall Broken), Whole Food Spirulina Powder, Whole Food Pomegranate Juice Powder, Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Whole Food Noni Fruit Powder. | 25 mg | † |
| † Daily value not established *Percentage Daily value based on 2000 Calorie Diet | ||
