Select a categories
Wholesome & Complete
Dr. Zak Zarbock, a pediatrician and father, couldn't find effective chemical-free products to keep the whole family healthy, so he created his own products, including handpicked natural ingredients, whenever possible. The result is Zarbee's Naturals.
For children ages 2-3 years, take one (1) gummy per day. For children ages 4+ years, take two (2) gummies per day. Instruct child to chew each gummy thoroughly before swallowing.
栄養補助剤成分表示 | ||||
Serving Size: | 1 Gummy | 2 Gummies | ||
Servings Per Container: | 90 | 45 | ||
Amount Per Serving | % Daily Value for Children 2-3 Years of Age | % Daily Value for Children 4 Years of Age & Older | ||
Calories | 5 | 10 | ||
Total Carbohydrate | 2 g | 1%** | 3 g | 1%*** |
Total Sugars | 2 g | † | 3 g | † |
Includes Added Sugars | 2 g | 8%** | 3 g | 6%*** |
Vitamin A (as retinyl palmitate) | 150 mcg | 50% | 300 mcg | 33% |
Vitamin C (as ascorbic acid) | 23 mg | 153% | 45 mg | 50% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 3.5 mg | 58% | 7 mg | 47% |
Thiamin (as thiamine HCl) | 0.15 mg | 30% | 0.3 mg | 25% |
Riboflavin (vitamin B2) | 0.3 mg | 60% | 0.6 mg | 46% |
Niacin (as niacinamide) | 4 mg | 67% | 8 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 0.45 mg | 90% | 0.9 mg | 53% |
Folate | 100 mcg DFE (60 mcg folic acid) | 67% | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin) | 0.3 mcg | 33% | 0.6 mcg | 25% |
Biotin | 6 mcg | 75% | 12 mcg | 40% |
Pantothenic Acid (as calcium-d-pantothenate) | 1 mg | 50% | 2 mg | 40% |
Choline (as choline bitartrate) | 2.5 mg | 1% | 5 mg | 1% |
Iron (as ferrous fumarate) | 3 mg | 43% | 6 mg | 33% |
Iodine (as potassium iodide) | 9.5 mcg | 11% | 19 mcg | 13% |
Zinc (as zinc sulfate) | 0.75 mg | 25% | 1.5 mg | 14% |
Inositol | 10 mcg | † | 20 mcg | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |