Select a categories
For Inner Health & Outer Beauty
A nourishing elixir for glowing skin and beauty both inside and out, our Beauty Collagen™ is made with Collagen Peptides, hyaluronic acid, and probiotics. This light-tasting elixir can be conveniently mixed into water, tea, lattes, and more.
Combine 1 packet with 8 fl oz of water, mix thoroughly.
栄養補助剤成分表示 | ||
Serving Size: 1 Packet (16 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %Daily Value | |
Calories | 60 | |
Total Carbohydrate | 3 g | 1%* |
Total Sugars | 2 g | ** |
Protein | 11 g | 0% |
Sodium | 55 mg | 2% |
Collagen peptides (from bovine hide) | 12 g | ** |
Hyaluronic acid (from sodium hyaluronate) | 120 mg | ** |
Bacillus coagulans (LactoSpore®) | 20 mg 2B CFU† | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. †At time of manufacture. B = Billion. |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
Alanine | 837 mg |
Arginine | 910 mg |
Aspartic Acid | 715 mg |
Glutamic Acid | 1,343 mg |
Glycine | 2,231 mg |
Histidine†† | 86 mg |
Hydroxylysine | 130 mg |
Hydroxyproline | 1,235 mg |
Isoleucine†† | 163 mg |
Leucine†† | 314 mg |
Lysine†† | 368 mg |
Methionine†† | 65 mg |
Phenylalanine†† | 227 mg |
Proline | 1,246 mg |
Serine | 368 mg |
Threonine†† | 206 mg |
Tryptophan†† | 0 mg |
Tyrosine | 54 mg |
Valine†† | 260 mg |
††Essential Amino Acids. |