Select a categories
Net Carbs = Total Carbs · Fiber · Sugar Alcohols
Chocolate Chip Cookie Dough
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerin, sunflower seed butter, palm kernel oil, cocoa powder (processed with alkali), natural flavors, soy lecithin (an emulsifier), cocoa butter, salt and sucralose.
Allergy Alert: This product contains milk and soy.
Peanut Butter Pie
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerin, peanut butter, peanut flour, peanuts, palm kernel oil, soy lecithin (an emulsifier), natural and artificial flavors, salt, non-fat dry milk, tapioca starch, calcium carbonate and sucralose.
Allergy Alert: This product contains milk, peanuts and soy.
White Chocolate Raspberry
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerine, sunflower seed butter, palm kernel oil, natural flavors, non-fat dry milk, soy lecithin (an emulsifier), tomato lycopene extract (for color), salt, tapioca starch, calcium carbonate, distilled monoglycerides, citric acid and sucralose.
Allergy Alert: This product contains milk and soy.
Birthday Cake
Protein Blend (Oh Yeah! Blend consisting of whey protein isolate, milk protein isolate), isomalto-oligosaccharides (prebiotic fiber), maltitol, glycerine, palm kernel oil, sunflower seed butter, sugar, corn starch, natural and artificial flavors, partially hydrogenated vegetable oil, non-fat dry milk, soy lecithin (an emulsifier), tapioca starch, calcium carbonate, distilled monoglycerides, dextrin, confectioner's glaze, sucralose, red 40 lake, yellow 6 lake, blue 1 lake, red 3 and red 40.
Allergy Alert: This product contains milk and soy.
Chocolate Chip Cookie Dough Flavor | ||
栄養補助剤成分表示 | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 210 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 12% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 10 mg | 3% |
Sodium | 125 mg | 5% |
Potassium | 110 mg | 3% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 11 g | |
Protein | 21 g | 42% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Peanut Butter Pie Flavor | ||
栄養補助剤成分表示 | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 12% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 2 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 5 mg | 2% |
Sodium | 140 mg | 6% |
Potassium | 120 mg | 4% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 9 g | |
Protein | 22 g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 2% | |
Phosphorus | 8% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
White Chocolate Raspberry Flavor | ||
栄養補助剤成分表示 | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 5 mg | 2% |
Sodium | 150 mg | 7% |
Potassium | 85 mg | 2% |
Total Carbohydrate | 23 g | 8% |
Dietary Fiber | 10 g | 40% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 11 g | |
Protein | 22 g | 44% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |
Birthday Cake Flavor | ||
栄養補助剤成分表示 | ||
Serving Size: 1 bar (60 g) | ||
Servings Per Container: 3 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Cholesterol | 5 mg | 2% |
Sodium | 140 mg | 6% |
Potassium | 85 mg | 2% |
Total Carbohydrate | 24 g | 8% |
Dietary Fiber | 9 g | 36% |
Sugars | 1 g | |
Sugar Alcohol (sugar alcohols total includes .5 g of glycerine) | 10 g | |
Protein | 21 g | 42% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 10% | |
Iron | 2% | |
Phosphorus | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 · Carbohydrate 4 · Protein 4 |