Select a categories
If you're serious about performance and results, you need the All-New MuscleTech Performance Series!
Ultimate 100% Whey Protein + Mass Gainer
MuscleTech researchers have engineered a brand-new, 5-in-1, hardcore mass gainer designed for individuals looking to put on an extreme amount of mass. MASS-TECH® EXTREME 2000 features 80 g of protein, over 400 g carbs and 2,000 mass-producing calories (when mixed with 20 oz. of skim milk), plus 8.2 g of l-leucine, 10 g of creatine, and 20 vitamins and minerals for huge size and strength gains. MASS-TECH® EXTREME 2000 has everything you need to bulk up, pack on muscle and smash through strength plateaus♦‡
1. 100% Whey High-Protein Shake
Mass-Tech Extreme 2000 delivers more protein per serving than most other mass gainers available on the market. With a whopping 80 g of premium protein (when mixed with 20 oz. of skim milk), your body will have all the building blocks it needs to build the size and muscle you're looking for.♦‡
2. Multi-Phase Carbohydrate Complex
Mass-Tech Extreme 2000 supplies over 400 g of carbohydrates (when mixed with 20 oz. of skim milk) through a multi-phase carb complex to spike your insulin levels and promote muscle glycogen replenishment. This will help creatine reach your muscles and put your body in an extreme anabolic state.♦‡
3. High-Density Clean-Caloric Drink
The new, scientifically superior Mass-Tech Extreme 2000 formula delivers over 2,000 calories (when mixed with 20 oz. of skim milk) and delivers high-quality whey protein and easy-to-digest complex carbohydrates. In a university study, subjects who added 2,000 calories to high-protein diet and a weightlifting program gained 6.8 lbs of mass (vs. 1.3 lbs. in the control group). This formula is so powerful you only need one serving a day!♦‡
4. HPLC-Tested Creatine Monohydrate Drink
Unlike our competitors that contain little to no creatine, Mass-Tech Extreme 2000 contains a clinically validated 10 g doses of creatine to help you increase strength and regenerate ATP stores that are reduced during resistance training. In a human clinical study, subjects gained 6 lbs. in just 6 weeks while using the same creatine doses found in Mass-Tech Extreme 2000!♦
5. High-Potency Branched Chain Amino Acid Shake
Each serving of Mass-Tech Extreme 2000 (when mixed with 20 oz. of skim milk) delivers 17.8 g of BCAAs, including 8.2 g of musclebuilding L-leucine. L-leucine is a powerful nutrient signaler that enhances mTOR activation and causes amplified protein synthesis. In a clinical study, L-leucine was shown to help subjects increase their 5-rep max strength by over 40% in just 12 weeks. What's more, when mixed with 20 oz. of skim milk, you get 14.5 g of L-glutamine and precursor to support muscle recovery. You won't find this amount of aminos in any other mass gainer on the market!♦
‡See supplement facts for cholesterol and sodium content
♦MuscleTech is America's #1 Selling Bodybuilding Supplement Brand based on cumulative wholesale dollar sales 2001 to present.
Mix 1 serving (5 scoops) with 16 oz. of water or skim milk and consume 2 times daily. Take in the morning, between meals, or post-workout. Read the entire label before use and follow directions provided. Drink 8 to 10 glasses of water daily for general good health.
How to take Mass-Tech Extreme 2000Number of ScoopsHow to TakeTip:
For extra calories and out-of-this-world taste, add peanut butter, oatmeal, banana, fruit or yogurt.
With a Shaker Cup3Mix in a shaker cup for 30 seconds. With a Blender6Mix in a Blender for 30 Seconds.栄養補助剤成分表示 | ||||||
Serving Size: 6 heaping scoops (569 g) | ||||||
Servings Per Container: Approx. 6 | ||||||
Amount Per Serving | 1/2 Serving (285g) (3 scoops) with 10 oz water | %Daily Value | Serving (570g) (6 scoops) with 20 oz water | %Daily Value | Serving (570g) (6 scoops) with 20 oz skim milk | %Daily Value |
Calories | 1,030 | 2,050 | 2,260 | |||
Calories from Fat | 25 | 55 | 60 | |||
Total Fat | 3 g | 5%* | 6 g | 9%* | 6.5 g | 10%* |
Saturated Fat | 1.5 g | 8%* | 3 g | 15%* | 3.5 g | 17.5%* |
Cholesterol | 95 mg | 32% | 190 mg | 63% | 200 mg | 67% |
Total Carbohydrate | 220 g | 73%* | 440 g | 147%* | 471 g | 157%* |
Dietary Fiber | 1.5 g | 6%* | 3 g | 12%* | 3 g | 12%* |
Sugars | 10 g | † | 20 g | † | 51 g | † |
Protein | 30 g | 60%* | 60 g | 120%* | 80 g | 160%* |
Vitamin A (as palmitate) | 1,225 IU | 25% | 2,450 IU | 49% | 2,542 IU | 51% |
Vitamin C (as acorbic acid | 15 mg | 25% | 30 mg | 50% | 30 mg | 50% |
Vitamin D (as cholecalciferol) | 99 IU | 25% | 198 IU | 520% | 198 IU | 50% |
Vitamin E (as D-alpha tocopheryl acetate) | 8 IU | 27% | 16 IU | 53% | 16 IU | 53% |
Vitamin K (as Phytonadione) | 7.5 mcg | 9% | 15 mcg | 19% | 15 mcg | 19% |
Thiamin (as Thiamin mononitrate) | 0.75 mg | 50% | 1.5 mg | 100% | 1.8 mg | 120% |
Riboflavin | 0.75 mg | 44% | 1.5 mg | 88% | 2.6 mg | 153% |
Niacin (as Niacinamide) | 5.25 mg | 26% | 10.5 mg | 53% | 11.1 mg | 56% |
Vitamin B6 (as Pyridoxine hydrochloride) | 0.75 mg | 38% | 1.5 mg | 75% | 1.7 mg | 85% |
Folic acid | 99 mcg | 25% | 198 mcg | 50% | 198 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 1.5 mcg | 25% | 3 mcg | 50% | 6.1 mcg | 102% |
Biotin | 79 mcg | 26% | 158 mcg | 53% | 158 mcg | 53% |
Pantothenic Acid (as Calcium d-pantothenate) | 2.25 mg | 23% | 4.5 mg | 45% | 6.7 mg | 67% |
Calcium | 170 mg | 17% | 340 mg | 34% | 1087 mg | 109% |
Iron | 7.5 mg | 42% | 15 mg | 83% | 15.2 mg | 84% |
Iodine (as Potassium iodide) | 39.75 mcg | 27% | 79.5 mcg | 53% | 79.5 mcg | 53% |
Zinc (as Zinc oxide) | 2.9 mg | 19% | 5.85 mg | 39% | 8.4 mg | 56% |
Selenium (as Selenomethionine) | 7.5 mcg | 11% | 15 mcg | 21% | 34 mcg | 49% |
Copper (as Copper sulfate) | 0.75 mg | 38% | 1.5 mg | 75% | 1.6 mg | 80% |
Chromium (as Chromium chloride) | 78 mcg | 65% | 156 mcg | 130% | 156 mcg | 130% |
Sodium | 315 mg | 13% | 630 mg | 26% | 887 mg | 37% |
Mass-Tech Co-Factors | ||||||
L-Glutamine and glutamic acid (as whey protein and L-glutamine) | 5.0 g | † | 9.9 g | † | 14.5 g | † |
Creatine Monohydrate | 5 g | † | 10 g | † | 10 g | † |
L-Leucine (as Whey Protein and L-Leucine) | 3.1 g | † | 6.2 g | † | 8.2 g | † |
L-Isoleucine (as Whey Protein and L-Isoleucine) | 2.0 g | † | 3.9 g | † | 5.0 g | † |
L-Valine (as Whey Protein, and L-Valine) | 1.6 g | † | 3.2 g | † | 4.6 g | † |
*Percent Daily Values are based on a 2,000-calorie diet. †Daily Value not established. |