Life Extension, 子供用フォーミュラ、ライフエクステンション・ミックス、天然ベリー味、120チュアブル錠
¥2,819.60≈
- Brands製造元 : ライフエクステンション
- プロダクトコード Product Code: LEX-21991
- UPCコード : 737870219910
- サイズ: 0.34 kg, 5.7x3.0x3.0 in
- Availability: In Stock
Select a categories
¥2,819.60≈
今日の送料無料
簡単返品
最低価格保証
Children need a sound nutritional basis upon which to grow and develop, so it's important to ensure that they eat a balanced diet. However, with busy schedules, and fast or processed foods, children may not meet all of their recommended daily value of nutrients each day. A daily multinutrient supplement can help provide the nutrition they need to grow up strong and healthy.
Children's Formula Life Extension Mix™ contains nutrients found in Life Extension Mix™ in amounts suitable for children four years and older. Each easy-to-chew tablet contains essential minerals and vitamins, including A, D and C, that are important for a child's healthy development and growth.
Any supplement is only as good as a child's willingness to take it. Parents know that children can be finicky about the taste no matter how nutritious. Children's Formula Life Extension Mix™ has an appealing natural berry flavor and now contains no sucrose.
ご使用前に必ずラベルをよく読み、慎重に指示に従ってください。
4〜8歳の子供は、食品と共に1日2錠を噛むか、医療従事者の推奨に従って噛みます。
4際以下の子供は、ご使用前に医療従事者に相談してください。
補足事実 | |||
サービングサイズ: 2タブレット | |||
コンテナ当たりの摂取量: 60 | |||
サービングあたりの金額 | 毎日の価値の子供1〜3年 | %日量 4歳以上の子供&大人 | |
カロリー | 10 | ||
総炭水化物 | 2g | 1%† | <1%†† |
ビタミンA(β-カロテンとして) | 1050 mcg RAE | 350% | 117% |
ビタミンC(アスコルビン酸として) | 120 mg | 800% | 133% |
ビタミンD3(コレカルシフェロールとして) | 10mcg | 67% | 50% |
ビタミンE(D-アルファトコフェリルスクシネート) | 20.1mg | 335% | 134% |
チアミン(ビタミンB1)(チアミン一硝酸塩として) | 3 mg | 600% | 250% |
リボフラビン(ビタミンB2) | 1.7mg | 340% | 131% |
ナイアシン(ビタミンB3)(ナイアシンアミドとして) | NE 20 mg | 333% | 125% |
ビタミンB6(ピリドキシンHClとして) | 2 mg | 400% | 118% |
葉酸塩(葉酸、L-5メチルテトラヒドロ葉酸カルシウム塩として) | 265 mcg DFE | 177% | 66% |
ビタミンB12(メチルコバラミンとして) | 6 mcg | 667% | 250% |
ビオチン | 300 mcg | 37500% | 1000% |
パントテン酸(D-パントテン酸カルシウムとして) | 10 mg | 500% | 200% |
ヨウ素(ヨウ化カリウムとして) | 150 mcg | 167% | 100% |
マグネシウム(酸化マグネシウム) | 50 mg | 63% | 12% |
亜鉛(TRAACS亜鉛ビスグリシン酸キレートとして) | 10 mg | 333% | 91% |
セレン(L-セレノメチオニンとして) | 25mcg | 125% | 45% |
モリブデン(TRAACSモリブデングリシネートキレートとして) | 20mcg | 118% | 44% |
カリウム(クエン酸カリウムとして) | 10 mg | <1% | > 1% |
マリーゴールドエキス(花)[std。 〜5mg | 11.12mg | ** | ** |
トランス - ルテインおよび155mcgのトランス - ゼアキサンチン] | |||
イノシトール | 10 mg | ** | ** |
コエンザイムQ10 | 1 mg | ** | ** |
**日々の価値は確立されていません。 †%日量は1,000カロリーの食事に基づいています。 ††%毎日の値は2,000カロリーの食事に基づいています。 |