Select a categories
Delicious Fruit Flavors!
The No-Nos
11 Essential Nutrients including:
As a dietary supplement, parents may give each child, two to three years old, one (1) gummy vitamin per day. Parents may give each child, four years old or older, two (2) gummy vitamins per day. Instruct child to chew each gummy thoroughly.
栄養補助剤成分表示 | ||||
Serving Size: 1 Gummy Vitamin / 2 Gummy Vitamins | ||||
Serving Per Container: 190 for 2-3 years / 95 for 4 years and older | ||||
Amount Per Serving | %Daily Value for 2-3 Yrs. | Amount Per Serving | %Daily Value for 4 & Up | |
Calories | 10 | 15 | ||
Total Carbohydrate | 2 g | 1%†† | 3 g | 1%† |
Total Sugars | 1 g | ** | 3 g | ** |
Includes 1 g / 3 g Added Sugars | 4%†† | 6%† | ||
Vitamin A (as retinyl palmitate) | 225 mcg RAE | 75% | 450 mcg RAE | 50% |
Vitamin C (as ascorbic acid & sodium ascorbate) | 10 mg | 67% | 20 mg | 22% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% | 20 mcg (800 IU) | 100% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 6 mg | 100% | 12 mg | 80% |
Vitamin B-6 (as pyridoxine HCI) | 0.9 mg | 180% | 1.8 mg | 106% |
Folate | 100 mcg DFE (60 mcg folic acid) | 67% | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B-12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Biotin | 8 mcg | 100% | 16 mcg | 53% |
Pantothenic acid (as calcium d-pantothenate) | 1.5 mg | 75% | 3 mg | 60% |
Iodine (as potassium iodide) | 21 mcg | 23% | 42 mcg | 28% |
Zinc (as zinc gluconate) | 1.4 mg | 47% | 2.8 mg | 25% |
Inositol | 20 mcg | ** | 40 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet. ††Percent Daily Values are based on a 1,000 calorie diet. ** Daily Value not established. |