Try it today with:
Guacamole • Hummus • Cheese
栄養補助剤成分表示 | ||
Serving Size: 1 slice (11 g) | ||
Servings Per Container: about 25 | ||
Amount per Serving | %Daily Value* | |
Calories | 35 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 45 mg | 2% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 8% |
Insoluble Fiber | 1 g | |
Soluble Fiber | less than 1 g | |
Sugars | 0 g | |
Protein | less than 1 g | |
Vitamin A | 0% | |
Calcium | 0% | |
Vitamin C | 0% | |
Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrates 4 • Protein 4 |
There are no reviews for this product.