Adult females take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care/lab providers.
栄養補助剤成分表示 | ||
Serving Size: 1 tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 750 mcg | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione (K1) | 81 mcg | 68% |
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B-12 (as cyanocobalamin, methylcobalamin) | 500 mcg | 20,833% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate)† | 224 mg | 17% |
Phosphorus (as calcium hydroxyapatite)† | 102 mg | 8% |
Magnesium (as magnesium oxide, citrate)† | 100 mg | 23% |
Zinc (as monomethionine)† | 5 mg | 45% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice four based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg |
0 reviews
There are no reviews for this product. |