Refrigerate after opening.
Shake well & serve cold.
栄養補助剤成分表示 | ||
Serving Size: 17 fl oz (500 mL) | ||
Servings Per Container: 1 | ||
Amount Per Serving | %Daily Value* | |
Calories | 280 | |
Total Fat | 9 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 25 mg | 8% |
Sodium | 600 mg | 25% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 5 g | 20% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 40 g | |
Vitamin D | 100 I.U. | 25% |
Calcium | 400 mg | 40% |
Iron | 0 mg | 0% |
Potassium | 600 mg | 18% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes for a daily diet. 2,000 calories a day is used for general nutrition advice. |
There are no reviews for this product.