Heating Instructions
Microwave: Tear pouch 2" to vent and heat on high for 1 minute (ovens may vary).
Stovetop: Boil sealed pouch in water for 5 minutes.
Serve as is, with Tasty Bite Rice or with flatbread!
栄養補助剤成分表示 | ||
Serving Size: 2/3 Cup (140 g) | ||
Servings Per Container: About 2 | ||
Amount Per Serving | % Daily Value* | |
Calories | 150 | |
Calories from Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 460 mg | 19% |
Total Carbohydrate | 19 g | 6% |
Dietary Fiber | 3 g | 12% |
Sugars | 5 g | |
Protein | 3 g | |
Vitamin A | 10% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 8% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Sat Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
There are no reviews for this product.