Spartan Whey Fortified With AstraGin - For Maximum Bioavailability:†
AstraGin is the ultimate absorption enhancer proven by a dozen pre-clinical studies. Derived from highly purified Panax notoginseng and Astragalus membranaceus through pharmaceutical grade extraction. AstraGin increases the absorption and hence the bioavailability of many essential and health-promoting nutrients to all cells in the human body through increased mRNA and transporter protein expression.
Add one rounded scoop of Spartan Whey to 6-8 oz of your favorite liquid, such as water, skim milk or almond milk. Shake in a cup or stir with a spoon for 10-15 seconds until protein powder fully dissolves. To customize your favorite flavor, consider altering the amount of liquid used to reach the desired level of sweetness. Consume 1-2 servings post-workout to support muscle recovery & growth. Additional servings can be had throughout the day to supplement your diet with more high-quality protein for maximum results.
栄養補助剤成分表示 | |||
Serving Size: 1 Scoop (33.5 g) | |||
Servings per Container: 67 | |||
Amount per Serving | % Daily Value* | ||
Calories | 132 | ||
Calories from Fat | 22 | ||
Total Fat | 2 g | 3% | |
Saturated Fat | 1 g | 5% | |
Trans Fat | 0 g | † | |
Cholesterol | 42 mg | 14% | |
Calcium | 7 mg | < 1% | |
Sodium | 56 mg | 2% | |
Potassium | 146 mg | 4% | |
Total Carbohydrate | 2 g | < 1% | |
Dietary Fiber | 0 g | 0% | |
Sugars | 1 g | † | |
Protein | 25.5 g | 51% | |
Whey Protein Blend [Whey protein isolate 12.2 g- (instantized WPI 90 yielding 10.5 g complete protein), whey protein concentrate 13.1 g- (instantized WPC 80 yielding 10 g complete protein), micellar casein 6.0 g- yielding 5 g complete protein), sunflower oil creamer 1.065 g- astragin 25 mg, sodium caseinate 100 mg, tocopherols 100 mg, lecithin 100 mg)] | 32,690 mg | † | |
Flavoring (N&A vanilla ice cream flavor- 500 mg, xanthum gum- 250 mg and sucralose- 60 mg) | 810 mg | † | |
*Percent daily values are based on a 2,000 calorie diet. †Daily values not established. Your daily values may be higher or lower depending on your calorie needs. | |||
Amino Acid Profile Per Serving | |||
Leucine (BCAA)** | 2640 mg | L-Glycine | 457 mg |
L-Isoleucine (BCAA)** | 1420 mg | L-Lysine** | 2291 mg |
L-Valine (BCAA)** | 1516 mg | L-Phenylalanine | 877 mg |
L-Alanine | 1149 mg | L-Serine | 1310 mg |
L-Aspartic Acid | 2452 mg | L-Tryptophan | 401 mg |
L-Glutamine | 4602 mg | L-Histidine | 504 mg |
L-Tyrosine | 850 mg | L-Methionine** | 599 mg |
L-Arginine | 732 mg | L-Proline | 1645 mg |
L-Cystine | 443 mg | L-Threonine** | 1612 mg |
**Essential Amino Acids BCAA=Branched Chain Amino Acid |
There are no reviews for this product.