Cauliflower flour, wholegrain rice flour, cassava flour, potato starch, rice flour, potato flakes, cassava starch, rspo palm oil*, salt, sugar, baking powder, rice fibers, sunflower lecithin, paprika, onion powder, lentil flour, vegetable blend powder (spinach, broccoli, carrots, tomatoes, beets, shiitake mushrooms), garlic powder, rosemary extract.
Contains: milk due to processing on shared equipment.
*Responsibly sourced palm oil certified by bureau veritas.
| 栄養補助剤成分表示 | |||
| Serving Size: about 44 Crackers (28 g) | |||
| Servings Per Container: 4 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 100 | ||
| Calories from Fat | 20 | ||
| Total Fat | 2.5 g | 4% | |
| Saturated Fat | 1 g | 5% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 325 mg | 13% | |
| Total Carbohydrate | 18 g | 6% | |
| Dietary Fiber | 2 g | 8% | |
| Sugars | 2 g | ||
| Protein | 2 g | ||
| Vitamin A | 0% | ||
| Calcium | 6% | ||
| Vitamin C | 8% | ||
| Iron | 2% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
There are no reviews for this product.