Take one scoop (30.24 g) in 5-6 ounces of water. Use more or less liquid for desired taste and texture.
栄養補助剤成分表示 | ||
Serving Size: 1 scoop (30.24 g) | ||
Servings Per Container: 75 | ||
Amount Per Serving | % DV | |
Calories | 120 | |
Calories from Fat | 15 | |
Total Fat | 1.6 g | 2%** |
Saturated Fat | 1 g | 5%** |
Trans Fat | 0 g | † |
Cholesterol | 45 mg | 15%** |
Total Carbohydrate | 3.3 g | 1%** |
Dietary Fiber | 0.5 g | 2%** |
Sugars | 1 g | † |
Protein | 23 g | 46%** |
Sodium | 108 mg | 5% |
Potassium | 230 mg | 7% |
Serving Size: 3.31 scoops (100 g) | ||
Servings Per Container: 22.7 | ||
Amount Per Serving | % DV | |
Calories | 398 | |
Calories from Fat | 50 | |
Total Fat | 5.3 g | 8%** |
Saturated Fat | 3.3 g | 17%** |
Trans Fat | 0 g | † |
Cholesterol | 149 mg | 50%** |
Total Carbohydrate | 11 g | 4%** |
Dietary Fiber | 1.7 g | 7%** |
Sugars | 3.3 g | † |
Protein | 76.1 g | 152%* |
Sodium | 357 mg | 15% |
Potassium | 761 mg | 22% |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Typical Amino Acids Profile Per 100 g of Protein |
L-Alanine | 3.71 g | L-Lysine² | 6.90 g | |||
L-Arginine | 1.80 g | L-Methionine² | 1.60 g | |||
L-Aspartic Acid | 8.11 g | L-Phenylalanine² ³ | 2.60 g | |||
L-Cystine | 10.08 g | L-Proline | 4.20 g | |||
L-Glutamic Acid | 15.79 g | L-Serine | 3.60 g | |||
L-Glycine | 1.40 g | L-Threonine² | 4.91 g | |||
L-Histidine² | 1.50 g | L-Tryptophan² | 1.30 g | |||
L-Isoleucine¹ ² | 4.70 g | L-Tyrosine | 2.30 g | |||
L-Leucine¹ ² | 8.30 g | L-Valine¹ ² | 4.40 g | |||
¹Branched Chain Amino Acids. ²Essential Amino Acids. ³Phenylketonurics: Contains Phenylalanine. |
There are no reviews for this product.