Shake well. Take full shot (2 fl oz) Refrigeration not required.
| 栄養補助剤成分表示 | ||
| Serving Size: 1 bottle (60 ml) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 60 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 2 g | 10%* |
| Sodium | 5 mg | 0%* |
| Total Carbohydrate | 9 g | 3%* |
| Dietary Fiber | 4 g | 14%* |
| Total Sugars | 6 g | |
| Incl. 5 g Added Sugars | 10%* | |
| Protein | 1 g | |
| Potassium | 112 mg | 2% |
| Ginger Juice (Zingiber officinale Rhizome) | 18 ml | † |
| *Percent Daily Values (% DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
There are no reviews for this product.