Take 2 capsules daily with food, or as directed by your healthcare practitioner.
栄養補助剤成分表示 | ||
Serving Size: 2 Veg Capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (100% as Beta-Carotene) | 12‚500 IU | 250% |
Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
Vitamin D (as Ergocalciferol) | 100 IU | 25% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 25 mg | 1250% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Calcium Ascorbate‚ Carbonate and Citrate) | 50 mg | 5% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (from Mag. Oxide and Citrate) | 50 mg | 13% |
Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
Selenium (from L-Selenomethionine) | 25 mcg | 36% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.25 mg | 13% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 2.5 mg | 125% |
Chromium (from Chromium Picolinate) | 50 mcg | 42% |
Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
Potassium (from Potassium Chloride) | 12.5 mg |
0 reviews
There are no reviews for this product. |