Adults - Take one tablet daily, preferably with food, as a dietary supplement.
栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl acetate and 40% as beta carotene) | 600 mcg RAE‡ (2,500 IU) | 70% |
Vitamin C (as ascorbic acid) | 60 mg | 70% |
Calcium (as calcium carbonate and calcium phosphate) | 220 mg | 15% |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 60% |
Vitamin E (as dl-alpha tocopheryl acetate) | 20 mg (50 IU) | 150% |
Vitamin K (phytonadione) | 30 mcg | 25% |
Vitamin B1 (as thiamine mononitrate) | 1.5 mg | 130% |
Vitamin B2 (riboflavin) | 1.7 mg | 130% |
Niacin (as niacinamide) | 20 mg NE♯ | 130% |
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 180% |
Folate | 667 mcg DFE† (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1,040% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Phosphorus (as calcium phosphate) | 20 mg |
0 reviews
There are no reviews for this product. |