Adult women: take one capsule daily at mealtime. Keep bottle tightly closed. Store away from heat and moisture.
| 栄養補助剤成分表示 | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 180 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,500 mcg RAE | 167% |
| Vitamin C (ascorbic acid) | 120 mg | 133% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% |
| Thiamin (Vitamin B-1) (from thiamin HCl) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B-6 (as pyridoxine HCl) | 10 mg | 588% |
| Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
| Vitamin B-12 (as cyanocobalamin) | 300 mcg | 12,500% |
| Pantothenic Acid (from d-calcium pantothenate) | 10 mg | 200% |
| Iron (from iron glycinate chelate) | 28 mg | 156% |
| Copper (from copper glycinate chelate and copper carbonate) | 2 mg | 222% |
| Molybdenum (from molybdenum glycinate chelate) | 200 mcg | 444% |
| Liver Concentrate | 100 mg | † |
| Edible Hermoglobin | 25 mg | † |
| Stomach Substance (porcine) | 10 mg | † |
| †Daily Value (DV) not established. | ||
There are no reviews for this product.