Two chewable wafers daily or as directed by a physician.
栄養補助剤成分表示 | ||
Serving Size: 2 wafers | ||
Serving Per Container: 60 | ||
Each Serving Contains | Amount Per Serving | %Daily Value |
Vitamin A (20% As Beta Carotene) | 2500 IU | 50% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D-3 | 200 IU | 50% |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 60 IU | 200% |
Vitamin B-1 (Thiamine Hydrochloride) | 3 mg | 200% |
Vitamin B-2 | 3.4 mg | 200% |
Niacinamide | 20 mg | 100% |
Vitamin B-6 (Pyridoxine Hydrochloride) | 4 mg | 200% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 | 12 mcg | 200% |
Biotin | 60 mcg | 20% |
Pantothenic Acid (d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (Carbonate, Citrate) | 100 mg | 10% |
Iodine (Potassium Iodide) | 150 mcg | 100% |
Magnesium (Oxide, Glycinate) | 40 mg | 10% |
Zinc (Citrate) | 15 mg | 100% |
Selenium (Amino Acid Chelate) | 25 mcg | 35% |
Manganese (Citrate) | 2 mg | 100% |
Chromium (Chelate) | 25 mcg | 20% |
Molybdenum (Amino Acid Chelate) | 25 mcg | 33% |
Coenzyme Q10 | 10 mg | * |
*Daily Value Not Established. |
There are no reviews for this product.