ピュアソースMCT:
1日に1~3回、必要時に大さじ1杯(15 ml)摂取してください。
冷蔵する必要はありません。
用途:
| 栄養補助剤成分表示 | ||
| Serving Size: 1 Tablespoon (15 ml) | ||
| Servings Per Container: 59 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 14 g | 18%† |
| Saturated Fat | 13 g | 65%† |
| Trans Fat | 0 g | ** |
| Polyunsaturated Fat | 0 g | ** |
| Monounsaturated Fat | 0 g | ** |
| Cholesterol | 0 mg | 0% |
| Medium Chain Triglycerides | 14 g | ** |
| Caprylic Acid | 7.7 g | ** |
| Capric Acid | 5.0 g | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
There are no reviews for this product.