| 栄養補助剤成分表示 | ||
| Serving Size: 1 Scoop (35 g) | ||
| Servings Per Container: 29 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 140 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 0.5 g | 3%* |
| Polyunsaturated Fat | 1.5 g | † |
| Monounsaturated Fat | 1 g | † |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0%* |
| Sodium | 390 mg | 17% |
| Total Carbohydrates | 4 g | 1%* |
| Dietary Fiber | 2 g | 8%* |
| Total Sugars | 1 g | † |
| Includes 1 g Added Sugars | 2%* | |
| Protein | 24 g | † |
| Vitamin D | 0 mcg | 0% |
| Niacin | 4.4 mg | 28% |
| Calcium | 21 mg | 2% |
| Iron | 6.1 mg | 34% |
| Potassium | 48 mg | 1% |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
| Typical Amino Acid Profile Per 35 g Scoop | |
| Alanine | 1060 mg |
| Arginine | 1980 mg |
| Aspartic Acid | 2650 mg |
| Cysteine | 250 mg |
| Glutamic Acid | 4180 mg |
| Glycine | 930 mg |
| Histidine | 580 mg |
| Isoleucine | 1240 mg |
| Leucine | 2080 mg |
| Lysine | 1680 mg |
| Methionine | 340 mg |
| Phenylalanine | 1220 mg |
| Proline | 1150 mg |
| Serine | 1240 mg |
| Threonine | 940 mg |
| Tryptophan | 260 mg |
| Tyrosine | 920 mg |
| Valine | 1300 mg |
There are no reviews for this product.