Nutrient-dense ancient grains, finely milled into a well-balanced flour blend and baked with decadent chocolate.
Since 2001, millions of people have enjoyed our foods without worry. With you in mind, our products are made using all-natural ingredients resulting in great-tasting products you can savor & trust. For any occasion, our products allow you to eat freely!
Flour blend (brown rice, sorghum, buckwheat), organic cane sugar, chocolate chips (sugar, unsweetened chocolate, cocoa butter), palm shortening, water, natural flavor, salt, vanilla extract, xanthan gum, leavening (baking soda), konjac, rosemary extract.
Our products are free from:
Made in a dedicated nut and gluten-free facility.
栄養補助剤成分表示 | ||
Serving Size: 1 Pouch (28 g) | ||
Serving Per Container: 6 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Calories from Fat | 70 | |
Total Fat | 7 g | 11% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 80 mg | 3% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 1 g | 4% |
Sugars | 10 g | |
Protein | 1 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 |
There are no reviews for this product.