Use only as directed. Take one VegCap daily with a meal or glass of water.
| 栄養補助剤成分表示 | ||
| Serving Size: 1 VegCap | ||
| Amount Per Serving | % Daily Value† | |
| Vitamin A (as Natural Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 100 mg | 167% |
| Vitamin D (as Cholecalciferol (D-3) | 1,000 IU | 250% |
| Vitamin E (as Natural-Source d-Alpha Tocopherol Succinate) | 60 IU | 200% |
| Vitamin K | 80 mcg | 100% |
| Thiamine (as Thiamine Mononitrate (B-1) | 5 mg | 333% |
| Riboflavin (B-2) | 5 mg | 294% |
| Niacin (as Niacinamide (B-3) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCI) | 5 mg | 250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 1000 mcg | 333% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
| Calcium (as Calcium Asporotate**) | 10 mg | 1% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (Magnesium Asporotate**) | 5 mg | 1% |
| Zinc (as Zinc Asporotate**) | 5 mg | 33% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Asporotate**) | 1 mg | 50% |
| Manganese (as Manganese Asporotate**) | 2 mg | 100% |
| Chromium (as Chromium Asporotate**) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Asporotate**) | 75 mcg | 100% |
| Potassium (as Potassium Asporotate**) | 5 mg |
0 reviews
There are no reviews for this product. |