Nourishes Mom & Baby - 600 mcg folic acid. Choline. Vitamins B,C,D & K
Energizes & promotes muscle comfort - Superfoods. B-complex, C & K vitamins. Magnesium. Ginger.
Gentle on the stomach. Probiotics. Plant source enzymes. Non-constipating iron.
Ultra-Pure Prenatal DHA
Promotes healthy brain & eyes
Expert recommended level of DHA††. Vitamin E. Choline.
Exceptional purity & sustainability - Wild, sustainable, deep ocean fish. Solvent-free molecular distillation. Independently tested for toxins. Follows strict international purity standards.
Easy to digest with orange essential oil for no fishy taste or smell.
†† When combined with average dietary intake of 50 mg DHA, for a total of 300 mg daily. This is the recommended level established for pregnant and nursing women in 1999 by international experts associated with the US National Institutes of Health.
妊娠しようとしている方、または妊娠中や授乳期の方は、1日1錠とソフトゲル1粒を食事時に、または食間にお飲みください。
Prenatal One | ||
栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV For Pregnant & Lactating Women | |
Vitamin A (Beta-Carotene) | 1305 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 65 mg | 54% |
Vitamin D (as Ergocalciferol) | 15 mcg | 100% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 9.5 mg | 50% |
Vitamin K (as Phytonadione) | 90 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 8 mg | 571% |
Riboflavin (Vitamin B-2) | 8 mg | 500% |
Niacin (as Niacinamide) | 18 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
Folate (as Folic Acid) | 600 mcg DFE (360 mcg folic acid) | 100% |
Vitamin B12 (as Methylcobalamin) | 9 mcg | 321% |
Biotin | 35 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 143% |
Choline (as Choline Bitartrate) | 55 mg | 10% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iron (as Iron Amino Acid Chelate) | 27 mg | 100% |
Iodine (from Kelp) | 290 mcg | 100% |
Magnesium (as Marine Magnesium Extract from Sea Water) | 50 mg | 13% |
Zinc (as Zinc Citrate) | 13 mg | 100% |
Selenium (as Selenomethionine) | 70 mcg | 100% |
Copper (as Amino Acid Chelate) | 1.3 mg | 100% |
Manganese (as Manganese Citrate) | 2 mg | 77% |
Molybdenum (as Amino Acid Chelate) | 50 mcg | 100% |
Organic Rainbow Vibrant Foods Blend | 125 mg | † |
Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
Digestive Support Blend | 32 mg | † |
Ginger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (615 HCU†), beta-glucanase (18 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GaIU†), lipase (22 FIP†), lactose (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | ||
Citrus (fruit) bioflavonoids | 25 mg | † |
Organic chlorella | 25 mg | † |
Inositol | 10 mg | † |
Boron (as boron glycinate) | 1 mg | † |
†Daily Value (DV) not established. |
Prenatal DHA Smart Essentials Ultra Pure & Sustainable Fish Oil | ||
栄養補助剤成分表示 | ||
Serving Size: 1 Softgel | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | * |
Total Fat | 1 g | 1% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 106% |
Choline (as Choline Bitartrate) | 50 mg | 9% |
Purified Deep Sea Fish Oil | 416 mg | * |
Omega-3 Fatty Acids | 308 mg | * |
Elcosapentaenoic acid (EPA) | 33 mg | * |
Docosahexaenoic acid (DHA) | 250 mg | * |
Mixed Tocopherols | 20 mg | * |
Orange [peel] Essential Oil | 15 mg | * |
*Daily Value (DV) not established. |
There are no reviews for this product.