Organic sprouted wheat, organic sprouted brown rice, organic dried cane syrup, organic sprouted oats, organic sprouted barley, organic brown rice syrup, organic sprouted amaranth, organic sprouted spelt, sea salt, vitamin E (mixed tocopherols) for freshness.
Contains wheat ingredients.
栄養補助剤成分表示 | ||
Serving Size: 1 1/4Cup (56 g) | ||
Servings Per Container: About 4.5 | ||
Amount Per Serving | % Daily Value* | |
Calories | 190 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 110 mg | 5% |
Potassium | 170 mg | 5% |
Total Carbohydrate | 45 g | 15% |
Dietary Fiber | 6 g | 22% |
Soluble Fiber | 1 g | |
Insoluble Fiber | 5 g | |
Sugars | 9 g | |
Protein | 6 g | |
Vitamin A | 0% | |
Calcium | 2% | |
Phosphorus | 15% | |
Zinc | 10% | |
Vitamin C | 0% | |
Iron | 10% | |
Magnesium | 15% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |
There are no reviews for this product.