Who We Are Founded in 1977, we are a family-run company that has been formulating and manufacturing proven nutritional products for dedicated athletes. Our products are found in over 90 countries around the world. Hard Line Since the 70s, we've been dedicated to making some of the finest nutritional products for world-class bodybuilders. Today, the new Hard Line still represents our steadfast commitment to those individuals seeking to achieve strength and perfection in the gym. Amino Tech AminoTech™ is an optimized blend of full-spectrum amino acids derived from the highest quality whey protein hydrolysate (WPH), concentrate (WPC), and isolated vegetable protein. AminoTech™ is further enhanced with protein digestive enzymes, optimizing co-factors, growth agents, and important vitamins.
栄養補助食品として1日に12粒をお召し上がりください。6粒を運動やワークアウト1時間前に、6粒を運動、ワークアウト直後にお召し上がりください。
栄養成分表示 | ||
1回分:12粒 | ||
内容量:31回分 | ||
1回分の成分量 | 1日の推薦摂取量に対する割合(%) | |
カロリー | 44 | |
タンパク質 | 11g | 22%* |
チアミン | 2.5mg | 167% |
リボフラビン | 2.5mg | 147% |
ナイアシン | 20mg | 100% |
ビタミンB6 | 4mg | 200% |
ビタミンB12 | 12mcg | 200% |
パントテン酸 | 15mg | 150% |
カルシウム | 500mg | 50% |
リン酸 | 350mg | 35% |
クロム | 10mcg | 8% |
カリウム | 80mg | 2% |
L-リジン塩酸塩 | 850mg | ** |
インスタントBCAAブレンド (L-ロイシン、L-イソロイシン、L-バリン) | 275mg | ** |
グルタミン酸 | 1,000mg | ** |
パラアミノ安息香酸 | 15mg | ** |
ダイジェスティブエンザイムブレンド (パパイン、ブロメライン) | 80mg | ** |
*1日の推薦摂取量に対する割合(%)は、2,000キロカロリーの食生活に基づいて計算されています。 **1日の推薦摂取量に対する割合(%)は目安です。 |
典型的なアミノ酸組成(1回分100g当たり) | |||||
L-アラニン | 2710mg | ヒドロキシプロリン | 60mg | プロリン | 3070mg |
L-アルギニン† | 1350mg | ヒスチジン | 1080mg | セリン | 2590mg |
L-アスパラギン酸 | 5840mg | イソロイシン | 3430mg | トレオニン | 3500mg |
L-シスチン | 1360mg | ロイシン | 6080mg | トリプトファン | 930mg |
L-グルタミン酸 | 7760mg | リシン | 5800mg | チロシン | 1660mg |
L-グリシン | 1140mg | メチオニン | 1150mg | バリン | 3220mg |
L-グルタミン | 2540mg | フェニルアラニン | 1880mg | ||
これらのアミノ酸はタンパク質源から自然に発生します。 †条件付き必須アミノ酸。 |
There are no reviews for this product.