Certified Organic
This product of certified organic by the Washington State Department of Agriculture in accordance with the organic standards of the U.S. Department of Agriculture.
Whole grain oats*, whole grain barley*, wheat starch*, malted barley extract*, sea salt, calcium carbonate, oats*, malted barley*, vitamin E (mixed tocopherols) added to preserve freshness.
*Organic
Contains wheat- May contain soy and sesame ingredients.
補足事実 | |||
サービングサイズ: 1 1/4カップ(32g) | |||
コンテナあたりの摂取量:約7 | |||
サービングあたりの金額 | 純粋にO's | 1/2カップスキムミルク入り | |
カロリー | 120 | 160 | |
脂肪からのカロリー | 10 | 15 | |
日次価値** | |||
総脂質 | 1.5g * | 2% | 2% |
飽和脂肪 | 0 g | 0% | 0% |
トランス脂肪 | 0 g | ||
多価不飽和脂肪 | 0 g | ||
一不飽和脂肪 | 0.5g | ||
コレステロール | 0 mg | 0% | 1% |
ナトリウム | 200 mg | 8% | 11% |
カリウム | 100 mg | 3% | 9% |
総炭水化物 | 25g | 8% | 10% |
食物繊維 | 3g | 14% | 14% |
糖 | 1g | ||
その他の炭水化物 | 21g | ||
タンパク質 | 3g | ||
ビタミンA | 0% | 4% | |
ビタミンC | 0% | 0% | |
カルシウム | 0% | 15% | |
鉄 | 4% | 4% | |
*穀物の量。シリアルプラススキムミルクは、総脂肪1.5g、コレステロール5mg未満、ナトリウム260mg、カリウム300mg、総炭水化物31g(糖7g)、およびタンパク質7gを提供する。 **パーセントの1日の値は2,000カロリーの食事に基づいています。あなたの毎日の値は、あなたのカロリーニーズに応じてより高くても低くてもよい: |
カロリー: | 2,000 | 2,500 | |
総脂質 | 未満 | 65g | 80g |
サットファット | 未満 | 20g | 25g |
コレステロール | 未満 | 300 mg | 300 mg |
ナトリウム | 未満 | 2,400 mg | 2,400 mg |
カリウム | 3,500 mg | 3,500 mg | |
総炭水化物 | 300グラム | 375 g | |
食物繊維 | 25g | 30 g |
There are no reviews for this product.