Diets rich in whole grain foods and other plant foods, and low in saturated fat and cholesterol, may help reduce the risk of heart disease.
オート麦粉*、発芽黄色コーンミール*、逆トウガラシシロップ*、オート麦繊維*、ハニー*、塩類、エクスペラーカノーラ油*、天然フレーバー、混合トコフェロール(ビタミンE)
*有機
| 栄養補助剤成分表示 | ||
| Serving Size: 3/4 Cup (32 g) | ||
| Serving Per Container: About 10 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Potassium | 90 mg | 3% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 4 g | 15% |
| Soluble Fiber | less than 1 g | |
| Insoluble Fiber | 3 g | |
| Sugars | 5 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories: | 2,000 | 2,500 |
| Total Fat | Less Than | 65 g | 80 g |
| Sat. Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |
There are no reviews for this product.