Select a categories
Use only as directed. Take two (2) softgels daily.
栄養補助剤成分表示 | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% † |
Vitamin A (from Beta Carotene) | 10,000 IU | 200% |
Vitamin C (from Ascorbic Acid) | 300 mg | 500% |
Vitamin D-3 (from Cholecalciferol) | 400 IU | 100% |
Vitamin E (from d-Alpha Tocopherol) | 400 IU | 1,333% |
Thiamine (from Thiamine HCI) | 50 mg | 3,333% |
Riboflavin (B-2) | 50 mg | 2,941% |
Niacin (from Niacinamide) | 60 mg | 300% |
Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2,500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (from Cyanocobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (from Calcium D-Pantothenate) | 50 mg | 500% |
Calcium (from Calcium Carbonate and Calcium Citrate) | 200 mg | 20% |
Iron (from Ferrous Fumarate) | 15 mg | 83% |
Iodine (from Potassium Iodine) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 25% |
Zinc (from Zinc Citrate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 25 mcg | 36% |
Copper (from Copper Gluconate) | 1 mg | 50% |
Manganese (from Manganese Gluconate) | 10 mg | 500% |
Chromium (from Chromium Picolinate) | 25 mcg | 21% |
Molybdenum (from Molydenum Amino Acid Chelate) | 25 mcg | 33% |
Potassium (from Potassium Citrate) | 30 mg | <1% |
Choline Bitartrate | 50 mg | * |
PABA (Para Aminobenzoic Acid) | 50 mg | * |
Inositol | 50 mg | * |
Boron (from Boron Glycinate) | 1 mg | * |
Vanadium (from Vanadyl Sulfate) | 10 mcg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |