Select a categories
Use only as directed. Take 6 capsules daily with a meal or glass of water. Daily serving can be divided and taken throughout the day.
| 栄養補助剤成分表示 | ||
| Serving Size: 6 Capsules | ||
| Servings per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | <1 g | <1%† | 
| Protein | 1 g | 2%† | 
| Vitamin A (as 60% as Natural Beta Carotene, Retinyl Palmitate, ) | 25,000 IU | 500% | 
| Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,667% | 
| Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% | 
| Vitamin E (as Natural d-Alpha Tocopheryl Acetate/Succinate) | 400 IU | 1,333% | 
| Vitamin K (as Phylloquinone) | 50 mcg | 63% | 
| Thiamine (from Thiamine Mononitrate) (B-1) | 25 mg | 1,667% | 
| Riboflavin (B-2) | 25 mg | 1,471% | 
| Niacin (as Niacinamide) (B-3) | 125 mg | 625% | 
| Vitamin B-6 (as Pyridoxine HCL) | 50 mg | 2,500% | 
| Folate (as Folic Acid) | 400 mcg | 100% | 
| Vitamin B-12 (Cyanocobalamin) | 100 mcg | 1,667% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid (from Calcium D-Pantothenate) | 125 mg | 1,250% | 
| Calcium (from Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 500 mg | 50% | 
| Iron (from Iron Fumarate, Amino Acid Chelate Complex, Carbonate) | 18 mg | 100% | 
| Phosphorus (from Potassium Phosphate) | 23 mg | 2% | 
| Iodine (as Kelp) | 225 mcg | 150% | 
| Magnesium (from Magnesium Oxide, Magnesium Amino Acid Chelate Complex) | 250 mg | 63% | 
| Zinc (from Citrate, Picolinate, Oxide, Amino Acid Chelate Complex) | 15 mg | 100% | 
| Selenium (from Yeast-free l-Selenomethionine) | 100 mcg | 143% | 
| Copper (from Copper Amino Acid Chelate Complex) | 0.5 mg | 25% | 
| Manganese (from Manganese Amino Acid Chelate Complex) | 5 mg | 250% | 
| Chromium (as Chromium Polynicotinate [ChromeMate]) | 100 mcg | 83% | 
| Potassium (from Potassium Phosphate, Potassium Chloride) | 88 mg | 3% | 
| Choline Bitartrate | 50 mg | * | 
| Inositol | 50 mg | * | 
| PABA (Para-Aminobenzoic Acid) | 30 mg | * | 
| Lecithin (soy) | 50 mg | * | 
| Bioflavonoid Concentrate (from Citrus) | 150 mg | * | 
| Rutin Concentrate | 50 mg | * | 
| Hesperidin Concentrate | 50 mg | * | 
| Pectin | 25 mg | * | 
| Boron (Boric Acid) | 1.5 mg | * | 
| Spirulina | 50 mg | * | 
| Alfalfa Juice | 125 mg | * | 
| Carrot Juice & Yam Root | 100 mg | * | 
| Barley Grass | 75 mg | * | 
| Rosemary Leaf Extract | 25 mg | * | 
| Aloe Vera Gel Concentrate 200X | 2 mg | * | 
| Parsley Leaf | 50 mg | * | 
| Pancreatin 4X | 30 mg | * | 
| Diastase | 20 mg | * | 
| Papain (from Papaya) | 50 mg | * | 
| Glutamic Acid HCl | 50 mg | * | 
| Propolis 2X | 25 mg | * | 
| Royal Jelly 3.5X | 4 mg | * | 
| Bee Pollen | 50 mg | * | 
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established.  | ||
