Select a categories
摂取について:1日4錠お召し上がり下さい。
| 栄養補助剤成分表示 | ||
| Serving Size: 4 capsules | ||
| Serving Per Container: 12 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Cholesterol | <5 mg | 2% |
| Protein | <1 g | 1%† |
| Vitamin A (as beta carotene) | 7,500 mcg | 833% |
| Vitamin C (ascorbic acid) | 250 mg | 278% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 134 mg | 893% |
| Zinc (as zinc bisglycinate chelate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 25 mcg | 45% |
| Proprietary Thymus & Glandular Complex thymus, spleen, lymphatic, trypsin, papain, bromelain [2,400 G.D.U. /G) | 900 mg | ** |
| Echinacea purpurea Root | 300 mg | ** |
| Lysine (as L-lysine HCI) | 250 mg | ** |
| Fennel Seed | 65 mg | ** |
| Goldenseal Root Extract | 64 mg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
