Select a categories
Take 3 capsules twice daily, preferably with food.
| 栄養補助剤成分表示 | ||
| Serving Size: 3 Capsules | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%† |
| Vitamin A (43% as retinol palmitate & 57% as beta carotene) | 8,750 IU | 175% |
| Vitamin C (ascorbic acid) | 250 mg | 417% |
| Vitamin D3 (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha tocopheryl) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 30 mcg | 38% |
| Thiamin (as thiamin HCl) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide/nicotinic acid) | 38 mg | 190% |
| Vitamin B6 (as pyridoxine HCl) | 25 mcg | 1250% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin (as biotin triturate) | 150 mcg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 750% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (as iron gluconate) | 9 mg | 50% |
| Iodine (from pacific kelp powder) | 25 mcg | 17% |
| Magnesium (as aspartate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 10 mg | 67% |
| Selenium (as selenium monomethionine) | 100 mcg | 143% |
| Copper (as amino acid chelate) (soy) | 1 mg | 50% |
| Manganese (as aspartate) | 5 mg | 250% |
| Chromium (as polynicotinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum triturate) | 50 mcg | 67% |
| Potassium (as chloride/gluconate) | 45 mcg | 1% |
| Bioflavonoid complex (from citrus fruits) | 50 mg | ** |
| Choline (as choline bitartrate) | 50 mg | ** |
| Inositol | 50 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| Boron (as amino acid chelate) | 750 mcg | ** |
| Vanadium (as vanadium triturate) | 50 mcg | ** |
| †Percent Daily Values are based on a 2,000 calorie diet. **Daily value not established. | ||
