Select a categories
Take 2 tablets daily.
| 栄養補助剤成分表示 | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 45 | ||
| Amount Per Serving: | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | < 1%† | 
| Vitamin A (50% Beta Carotene [1,500 mcg] and 50% of Retinyl Acetate [1,500 mcg]) | 3,000 mcg | 333% | 
| Vitamin C (Ascorbic Acid) | 250 mg | 278% | 
| Vitamin D3 (as Cholecalciferol) | 20 mcg | 100% | 
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 mg | 667% | 
| Thiamin (Vitamin B1) | 80 mg | 6,667% | 
| Riboflavin (Vitamin B2) | 80 mg | 6,154% | 
| Niacin (as Niacinamide) | 40 mg | 250% | 
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1,471% | 
| Folate | 400 mcg DFE (240 mcg Folic Acid)  | 100% | 
| Vitamin B12 (as Cyanocobalamin) | 40 mcg | 1,667% | 
| Biotin | 30 mcg | 100% | 
| Pantothenic Acid (as Calcium D-Pantothenate) | 50 mg | 1,000% | 
| Choline (as Choline Bitartrate) | 50 mg | 9% | 
| Iodine (as Potassium Iodine) | 150 mcg | 100% | 
| Magnesium (as Magnesium Oxide and Magnesium Citrate) | 420 mg | 100% | 
| Zinc (as Zinc Bisglycinate Chelate) | 15 mg | 136% | 
| Selenium (as L-Selenomethionine) | 200 mcg | 364% | 
| Copper (as Copper Bisglycinate Chelate) | 1 mg | 111% | 
| Manganese (as Manganese Bisglycinate Chelate) | 5 mg | 217% | 
| Molybdenum (as Sodium Molybdate) | 50 mcg | 111% | 
| Potassium (as Potassium Citrate) | 10 mg | <1% | 
| Diabetic Support Blend Cinnamon (Cinnamomum spp.) (bark), Inositol, Fenugreek (seed), and Vanadium  | 300 mg | ** | 
| Antioxidant Activity Support Blend Taurine, Alpha Lipoic Acid, Quercetin, Betaine HCI, Citrus Bioflavonoid Complex (From orange, grapefruit, lemon, lime, tangerine), Rutin (from Sophora japonica) (flower bud) Extract, L-Carnitine  | 295 mg | ** | 
| Lutein (from Aztec Marigold) | 200 mcg | ** | 
| †Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value not established.  | ||
