Select a categories
Take 1 capsule daily.
栄養補助剤成分表示 | ||
Serving Size: 1 Capsule | ||
Amount Per Serving | % Daily Value | |
Vitamin C (ascorbic acid) | 250 mg | 278% |
Thiamin (Vitamin B1) | 25 mg | 2,083% |
Riboflavin (as vitamin B2/riboflavin 5-phosphate) | 25 mg | 1,923% |
Niacin (as niacinamide,nicotinic acid) | 62.5 mg | 391% |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5"-phosphate) | 50 mg | 2,941% |
Folate (Vitamin B9) | 333 mcg DFE (200 mcg Folic Acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1,500% |
Choline (as choline bitartrate) | 25 mg | 5% |
Eleuthero Extract (root) | 125 mg | ** |
Inositol | 50 mg | ** |
PABA (para amino benzoic acid) | 25 mg | ** |
**Daily Value (DV) not established. |