Select a categories
Alive!® Chewables: Uniquely Balanced to Help Support Growth and Development
Now with Premium B-Vitamins: Methylcobalamin, the active form of B12, and Quatrefolic® L-Methylfolate, the active form of folateWhole Body Nourishment
Bones & Teeth - Folate, Manganese, Vitamin D3
Healthy Eyes - Vitamin A (Beta Carotene), Vitamin C & E, Zinc
Cellular Energy - Vitamin B6 & B12, Magnesium
Immune Health - Vitamin A, C & D, ZincNot for children under 2 years of age due to choking hazard. Children 2-3 years of age, chew 1 tablet daily. Children 4 years of age and older, chew 2 tablets daily. Instruct child to chew tablets thoroughly before swallowing.
| 栄養補助剤成分表示 | ||||
| Serving Size: 1 Tablets / 2 Tablets | ||||
| Servings Per Container: 120 / 60 | ||||
| Amount Per Serving | %DV Ages 2-3 Yrs | Amount Per Serving | %DV Ages 4+ Yrs | |
| Calories | 5 | 10 | ||
| Total Carbohydrate | 1 g | 1%‡ | 3 g | 1%† |
| Total Sugars | 1 g | ** | 2 g | ** |
| Includes Added Sugars | 1 g | 4%‡ | 2g | 4%† |
| Vitamin A (75% [337.5 mcg] retinyl acetate and 25% [112.5 mcg] beta carotene) per tablet | 450 mcg | 150% | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 90 mg | 600% | 180 mg | 200% |
| Vitamin D (as cholecalciferol) | 15 mcg | 100% | 30 mcg | 150% |
| Vitamin E (as d-alpha tocopheryl succinate) | 7.5 mg | 125% | 15 mg | 100% |
| Thiamin (as thiamin mononitrate) | 1.2 mg | 240% | 2.4 mg | 200% |
| Riboflavin | 1.3 mg | 260% | 2.6 mg | 200% |
| Niacin (as niacinamide) | 8 mg | 133% | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 340% | 3.4 mg | 200% |
| Folate | 200 mcg DFE(209 mcg Quatrefolic® brand (6S)-5-methyl-tetrahydrofolate glucosamine salt) | 133% | 400 mcg DFE (418 mcg Quatrefolic® brand (6S)-5-methyl-tetrahydrofolate glucosamine salt) | 100% |
| Vitamin B12 (as methylcobalamin) | 1.5 mcg | 167% | 3 mcg | 125% |
| Biotin | 5 mcg | 63% | 10 mcg | 33% |
| Pantothenic Acid (as D-calcium pantothenate) | 3.7 mg | 185% | 7.5 mg | 150% |
| Choline (as choline bitartrate) | 5.5 mg | 3% | 11 mg | 2% |
| Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant]) | 19.5 mg | 3% | 39 mg | 3% |
| Iron (as ferrous fumarate) | 2.5 mg | 36% | 5 mg | 28% |
| Iodine (as potassium iodide) | 75 mcg | 83% | 150 mcg | 100% |
| Magnesium (as Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as magnesium oxide) | 6.3 mg | 8% | 12.6 mg | 3% |
| Zinc (as zinc citrate) | 1.8 mg | 60% | 3.6 mg | 33% |
| Manganese (as manganese sulfate) | 1.1 mg | 92% | 2.3 mg | 100% |
| Molybdenum (as sodium molybdate) | 22.5 mcg | 132% | 45 mcg | 100% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato | 75 mg | ** | 150 mg | ** |
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 15 mg | ** | 30 mg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. †Percent Daily Values are based on a 1,000 calorie diet. ** Daily Value not established. | ||||
