Select a categories
Take two capsules daily or as directed by a physician.
| 栄養補助剤成分表示 | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 180 | ||
| Each Serving Contains | Amount Per Serving | % Daily Value |
| Vitamin A (as Retinyl Acetate) 2500 IU | 750 mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D3 (as Cholecalciferol) 100 IU | 2.5 mcg | 13% |
| Vitamin E (d-Alpha Tocopherol) (Sunflower) 15 IU | 10 mg | 67% |
| Vitamin B1 (Thiamine Mononitrate) | 7.5 mg | 625% |
| Vitamin B2 (as Riboflavin-5- Phosphate) | 7.5 mg | 577% |
| Vitamin B3 (as Niacinamide) | 10 mg | 63% |
| Vitamin B6 (as Pyridoxine HCL, Pyridoxal-5-phosphate) | 40 mg | 2353% |
| Folate (as Calcium Folinate) 200 mcg | 333 mcg DFE | 83% |
| Vitamin B12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 100 mcg | 333% |
| Vitamin B5 (as Calcium Pantothenate) | 5 mg | 100% |
| Calcium (from Calcium Carbonate, Citrate, Bisglycinate Chelate) | 175 mg | 13% |
| Iodine (from Potassium Iodide) | 50 mcg | 33% |
| Magnesium (from Magnesium Oxide, Bisglycinate Chelate, Citrate) | 120 mg | 29% |
| Zinc (Zinc Citrate) | 5 mg | 45% |
| Selenium (from Selenium Glycinate Complex) | 25 mcg | 35% |
| Manganese (from Selenium Glycinate Citrate) | 0.75 mg | 33% |
| **Daily Value not established. | ||
