Select a categories
Use only as directed. Take 1 chewable tablet daily.
栄養補助剤成分表示 | |||
Serving Size: 1 Chewable | |||
Amount Per Serving | %Daily Value | %Daily Value 2-4 yrs | |
Calories | 5 | ||
Total Carbohydrate | 1 g | <1%† | <1%† |
Sugars | 0 g | ||
Sugar Alcohol | 1 g | * | * |
Vitamin A (as Vitamin A Palmitate) | 1,375 mcg | 153% | 458% |
Vitamin C (as Ascorbic Acid) | 30 mg | 33% | 200% |
Vitamin D-3 (as Cholecalciferol) | 5 mcg | 25% | 33% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 3.68 mg | 25% | 61% |
Thiamine (B-1) (as Thiamine Mononitrate) | 1 mg | 83% | 200% |
Riboflavin (B-2) | 1 mg | 77% | 200% |
Niacin (as niacinamide) (B-3) | 5 mg | 31% | 83% |
Vitamin B-6 | 1 mg | 59% | 200% |
Folic Acid | 166 mcg | 42% | 83% |
Vitamin B-12 (as Cyanocobalamin) | 2.5 mcg | 104% | 278% |
Biotin | 50 mcg | 167% | 625% |
Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% | 250% |
Calcium (as Carbonate) | 25 mg | 2% | 4% |
Iron (as Ferrous Fumarate) | 2 mg | 11% | 29% |
Iodine (as Potassium Iodide) | 29 mcg | 19% | 32% |
Magnesium (as Magnesium Oxide) | 5.5 mg | 1% | 7% |
Zinc (as Zinc Gluconate) | 1 mg | 9% | 33% |
Selenium (as Selenomethionine) | 2 mcg | 4% | 10% |
Copper (as Copper Gluconate) | 0. 05 mg | 6% | 17% |
Manganese (as Manganese Glycinate) | 1 mg | 43% | 83% |
Chromium (as Chromium Arginate) | 2 mcg | 6% | 18% |
Potassium (as Potassium Citrate) | 2 mg | <1% | * |
Choline (from Choline Bitartrate) | 0.39 mg | <1% | <1% |
PABA (Para-Aminobenzoic Acid) | 1 mg | * | * |
Inositol | 1 mg | * | * |
*Daily Value not established. †Percent Daily Values based on a 2,000 calorie diet. |