Select a categories
Carlson - Providing the finest Norwegian omega-3s since 1982
Children 1 year of age and older: take 1/2 teaspoonful once or twice daily at mealtime. Consult your pediatrician before giving to children under 1 year of age. Refrigerated after opening, and use within 100 days.
| 栄養補助剤成分表示 | |||
| Serving Size: 1/2 Teaspoon (2.5 ml) | |||
| Servings Per Container: 80 | |||
| Amount Per Serving | %DV¹ | %DV² | |
| Calories | 20 | ||
| Total Fat | 2.5 g | 6%^ | 3%** |
| Saturated Fat | 0.5 g | 5%^ | 3%** |
| Cholesterol | 10 mg | 3% | 3% |
| Vitamin E (as d-alpha tocopherol) | 3.3 mg | 55% | 22% |
| Norwegian Fish Oil | 2.3 g | † | † |
| Total Omega-3 Fatty Acids♦ | 800 mg | † | † |
| EPA (Eicosapentaenoic Acid)♦ | 400 mg | † | † |
| DHA (Docosahexaenoic Acid)♦ | 250 mg | † | † |
| ¹ Daily Value (DV) for children under 1 trough 3 years of age. ² Daily Value (DV) for adults and children 4 years of age or older. ^Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. ♦Reported as triglycerides. | |||
