Select a categories
Maifun Brown Rice Noodles
Our Special Maifun Brown Rice Noodles are made with 100% whole grain and are a good source of dietary fiber. With a delicate texture and mild flavor, they're perfect for authentic Asian stir-fries, savory noodle soups and chilled salads. Enjoy.
At Annie Chun's, we make delicious, easy-to-prepare, Asian-inspired dishes that you can feel good about. That's our promise, and we don't take it lightly. It's what drives us each day to make our foods easier to enjoy and better for you, without sacrifice the vibrant aromas, flavors and textures that we all love.
Cooking Directions
For stir-fry, soak noodles in hot water for 6-8 minutes or until tender. Add drained noodles to stir-fry- cook for an additional 1-2 minutes.
栄養補助剤成分表示 | ||
Serving Size: 2 oz (56 g) | ||
Servings Per Container: About 4 | ||
Amount Per Serving | % Daily Value* | |
Calories | 200 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrate | 44 g | 15% |
Dietary Fiber | 4 g | 16% |
Sugars | 1 g | |
Protein | 4 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram : Fat 9 • Carbohydrate 4 • Protein 4 |