Advanced Orthomolecular Research AOR, T-100, 60 Tablets
¥4,713.80≈
- Brands製造元 : アドバンスト オルトモレキュラー リサーチ
- プロダクトコードProduct Code: AOR-08022
- UPCコード : 624917080223
- サイズ: 0.16 kg,3.7x2.1x2.1 in
- Availability: In Stock
Select a categories
¥4,713.80≈
今日の送料無料
簡単返品
最低価格保証
Take 1 tablet, 1-2 times per day with food, or as directed by a qualified health care practitioner.
栄養補助剤成分表示 | ||||
Serving Size: 1 Tablet | ||||
Servings Per Container: 60 | ||||
Amount Per Serving | Per Tablet | %Daily Value | Per Day (2 Tablets) | %Daily Value |
Dulse (Rhodymenia palmata) extract (leaf) 20:1* | 20 mg | † | 40 mg | † |
ABgland Thyroid glandular extract blend | ||||
- Thyroid (thyroxine free) | 100 mg | † | 200 mg | † |
- Adrenal | 50 mg | † | 100 mg | † |
- Pituitary | 15 mg | † | 30 mg | † |
- Thymus | 5 mg | † | 10 mg | † |
- Spleen | 5 mg | † | 10 mg | † |
Irish Moss (Chondrus crispus) wholeplant extract | 40 mg | † | 80 mg | † |
L-Tyrosine | 30 mg | † | 60 mg | † |
Bladderwrack (Fucus vesiculosis) extract | 15 mg | † | 30 mg | † |
†Daily Value not established *20 mg of Dulce Extract 20:1 is equivalent of 400 mg dried herb equivalent |